<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon 40D Shots</title>
	<atom:link href="http://www.farisfakri.com/2007/10/07/canon-40d-shots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farisfakri.com/2007/10/07/canon-40d-shots/</link>
	<description>Wedding, Portrait &#38; Destination Photographer</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zakir</title>
		<link>http://www.farisfakri.com/2007/10/07/canon-40d-shots/comment-page-1/#comment-5118</link>
		<dc:creator>Zakir</dc:creator>
		<pubDate>Mon, 19 Jan 2009 02:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.farisfakri.com/2007/10/07/canon-40d-shots/#comment-5118</guid>
		<description>Faris Fakri says: Those are a few shots taken while I was walking to the jetty. I found it quite awkward at first with Canon settings considering I’ve been using Nikon for a couple of years before I sold every single piece in order to come here, for the sake of flight ticket. However, after a few days I began to familiarize the settings and buttons as well. It isn’t that complicated when you always play with it. As for now, my photos tend to be both under and overexpose due to various settings which I still learn how to manage it correctly depending on certain circumstances. The LCD sometimes tricks me. When I take a photo and have a look at the LCD screen, it looks a bit dark and need wee bit of exposure but when I adjust it, the photo becomes too bright which the previous one is actually okay. It happens when you’re under the bright sky or sun and the LCD screen tends to show the incorrect kind of image exposure. So, you have to be really careful on that or else, all photos will be overexpose due to wrong calculation.

Salam fakri, hoping this piece of mind may help justifying the correct exposure when view picture via camera LCD in bright ambient (waktu siang).  Use your histogram.  By reading your picture histogram (most canon d-slr ada benda ni) you can put your faith that the pic is well exposed despite of judging it with your naked eye.  Basically, the histogram should be like a bell shape or well balance from left to right to express the pic was correctly exposed, unless you wish to create something otherwise. Viewing the LCD images by your eyes under bright sun light frequently cause our mind to think the pic was underexposed resulting us to put up the aperture or ISO or slowing down the shutter speed. Dalam komputer... gambar semua overexposed!  Cuba la petua ini jika ia bermanfaat.  Bye!~</description>
		<content:encoded><![CDATA[<p>Faris Fakri says: Those are a few shots taken while I was walking to the jetty. I found it quite awkward at first with Canon settings considering I’ve been using Nikon for a couple of years before I sold every single piece in order to come here, for the sake of flight ticket. However, after a few days I began to familiarize the settings and buttons as well. It isn’t that complicated when you always play with it. As for now, my photos tend to be both under and overexpose due to various settings which I still learn how to manage it correctly depending on certain circumstances. The LCD sometimes tricks me. When I take a photo and have a look at the LCD screen, it looks a bit dark and need wee bit of exposure but when I adjust it, the photo becomes too bright which the previous one is actually okay. It happens when you’re under the bright sky or sun and the LCD screen tends to show the incorrect kind of image exposure. So, you have to be really careful on that or else, all photos will be overexpose due to wrong calculation.</p>
<p>Salam fakri, hoping this piece of mind may help justifying the correct exposure when view picture via camera LCD in bright ambient (waktu siang).  Use your histogram.  By reading your picture histogram (most canon d-slr ada benda ni) you can put your faith that the pic is well exposed despite of judging it with your naked eye.  Basically, the histogram should be like a bell shape or well balance from left to right to express the pic was correctly exposed, unless you wish to create something otherwise. Viewing the LCD images by your eyes under bright sun light frequently cause our mind to think the pic was underexposed resulting us to put up the aperture or ISO or slowing down the shutter speed. Dalam komputer&#8230; gambar semua overexposed!  Cuba la petua ini jika ia bermanfaat.  Bye!~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faris</title>
		<link>http://www.farisfakri.com/2007/10/07/canon-40d-shots/comment-page-1/#comment-136</link>
		<dc:creator>Faris</dc:creator>
		<pubDate>Tue, 16 Oct 2007 11:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.farisfakri.com/2007/10/07/canon-40d-shots/#comment-136</guid>
		<description>Hehehe. Ye laa not that long larrr! I never travel by train to London yet so far except to Barking where my office is which take me just 20 mins to reach there with C2C. Went to Chessington last weekend. Have a look at the photos at http://gallery.farisfakri.com ;)</description>
		<content:encoded><![CDATA[<p>Hehehe. Ye laa not that long larrr! I never travel by train to London yet so far except to Barking where my office is which take me just 20 mins to reach there with C2C. Went to Chessington last weekend. Have a look at the photos at <a href="http://gallery.farisfakri.com" rel="nofollow">http://gallery.farisfakri.com</a> <img src='http://www.farisfakri.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira</title>
		<link>http://www.farisfakri.com/2007/10/07/canon-40d-shots/comment-page-1/#comment-135</link>
		<dc:creator>Ira</dc:creator>
		<pubDate>Tue, 16 Oct 2007 04:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.farisfakri.com/2007/10/07/canon-40d-shots/#comment-135</guid>
		<description>oo..essex..i see. 

well..used to live in golders green, north london but then i was in central london everyday since i went to skool there. 1 hour is not tht far lorr mr faris..i used to travel tht long to go to skool everyday :)</description>
		<content:encoded><![CDATA[<p>oo..essex..i see. </p>
<p>well..used to live in golders green, north london but then i was in central london everyday since i went to skool there. 1 hour is not tht far lorr mr faris..i used to travel tht long to go to skool everyday <img src='http://www.farisfakri.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faris</title>
		<link>http://www.farisfakri.com/2007/10/07/canon-40d-shots/comment-page-1/#comment-133</link>
		<dc:creator>Faris</dc:creator>
		<pubDate>Sun, 14 Oct 2007 20:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.farisfakri.com/2007/10/07/canon-40d-shots/#comment-133</guid>
		<description>In Purfleet, Essex. It&#039;s quite a distance to Central London. Approximately 1 hour to get there. Where were you staying before?</description>
		<content:encoded><![CDATA[<p>In Purfleet, Essex. It&#8217;s quite a distance to Central London. Approximately 1 hour to get there. Where were you staying before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira</title>
		<link>http://www.farisfakri.com/2007/10/07/canon-40d-shots/comment-page-1/#comment-132</link>
		<dc:creator>Ira</dc:creator>
		<pubDate>Sun, 14 Oct 2007 14:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.farisfakri.com/2007/10/07/canon-40d-shots/#comment-132</guid>
		<description>where r u staying by the way?</description>
		<content:encoded><![CDATA[<p>where r u staying by the way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faris</title>
		<link>http://www.farisfakri.com/2007/10/07/canon-40d-shots/comment-page-1/#comment-129</link>
		<dc:creator>Faris</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.farisfakri.com/2007/10/07/canon-40d-shots/#comment-129</guid>
		<description>Virtualmetal : Darth Vader tadop. Tok tau la kot² aku terlepas. Aku tok masuk dale, aku amik lua jah tu hehe. Jange jeles deh :P

Ira : Really looking forward to get some photos over there. My place is quite a distance from London.

ND : Thanks hihi. Nasib baik traffic hiasan kalo tak, fenin lalat nak tengok hehe.

Imam : Hor aku pehe mung nok ghoyak gapo. Timo kasih banyok.</description>
		<content:encoded><![CDATA[<p>Virtualmetal : Darth Vader tadop. Tok tau la kot² aku terlepas. Aku tok masuk dale, aku amik lua jah tu hehe. Jange jeles deh <img src='http://www.farisfakri.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Ira : Really looking forward to get some photos over there. My place is quite a distance from London.</p>
<p>ND : Thanks hihi. Nasib baik traffic hiasan kalo tak, fenin lalat nak tengok hehe.</p>
<p>Imam : Hor aku pehe mung nok ghoyak gapo. Timo kasih banyok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtualmetal</title>
		<link>http://www.farisfakri.com/2007/10/07/canon-40d-shots/comment-page-1/#comment-128</link>
		<dc:creator>Virtualmetal</dc:creator>
		<pubDate>Wed, 10 Oct 2007 15:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.farisfakri.com/2007/10/07/canon-40d-shots/#comment-128</guid>
		<description>celaka dapat bergambar ngan storm trooper. darth vader takdak ka?</description>
		<content:encoded><![CDATA[<p>celaka dapat bergambar ngan storm trooper. darth vader takdak ka?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira</title>
		<link>http://www.farisfakri.com/2007/10/07/canon-40d-shots/comment-page-1/#comment-127</link>
		<dc:creator>Ira</dc:creator>
		<pubDate>Wed, 10 Oct 2007 14:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.farisfakri.com/2007/10/07/canon-40d-shots/#comment-127</guid>
		<description>Autumn! go to hyde park. the views spectacular if u wanna shoot some photos...well not during early autumn..mid autumn i suppose.</description>
		<content:encoded><![CDATA[<p>Autumn! go to hyde park. the views spectacular if u wanna shoot some photos&#8230;well not during early autumn..mid autumn i suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ND</title>
		<link>http://www.farisfakri.com/2007/10/07/canon-40d-shots/comment-page-1/#comment-126</link>
		<dc:creator>ND</dc:creator>
		<pubDate>Wed, 10 Oct 2007 00:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.farisfakri.com/2007/10/07/canon-40d-shots/#comment-126</guid>
		<description>Nice shots indeed...cun la traffic light tu..haha</description>
		<content:encoded><![CDATA[<p>Nice shots indeed&#8230;cun la traffic light tu..haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImamKhalid</title>
		<link>http://www.farisfakri.com/2007/10/07/canon-40d-shots/comment-page-1/#comment-125</link>
		<dc:creator>ImamKhalid</dc:creator>
		<pubDate>Tue, 09 Oct 2007 08:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.farisfakri.com/2007/10/07/canon-40d-shots/#comment-125</guid>
		<description>Bila aku baca balik komen aku yang atas tu, cam keling jer ayat aku. Sebenarnya, aku nak citer 4 perkara kat situ: 

1) Gambar page 3 tengah2 tu lawa, 
2) Gambar makhluk asing tu, sempat lagi ko bergambar ngan dia, 
3) Orang2 yang beratur tu, nak naik marry-go-round ker? 
4) Gambar mu dalam lif tu, smart! 

Itu sajer, hehehe... Sekian, terima kasih.</description>
		<content:encoded><![CDATA[<p>Bila aku baca balik komen aku yang atas tu, cam keling jer ayat aku. Sebenarnya, aku nak citer 4 perkara kat situ: </p>
<p>1) Gambar page 3 tengah2 tu lawa,<br />
2) Gambar makhluk asing tu, sempat lagi ko bergambar ngan dia,<br />
3) Orang2 yang beratur tu, nak naik marry-go-round ker?<br />
4) Gambar mu dalam lif tu, smart! </p>
<p>Itu sajer, hehehe&#8230; Sekian, terima kasih.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

